| Daftar Harga Tas Laptop Etnik Hirakedre | |||
| No | Nama Design | Model | Harga Jual |
| 1 | Archipelago | Small Shoulder (10”) | 104.500 |
| 2 | Backyard | Small Shoulder (10”) | 104.500 |
| 3 | Butterfly | Small Shoulder (10”) | 104.500 |
| 4 | Canterbury Bell | Small Shoulder (10”) | 104.500 |
| 5 | Columbine | Small Shoulder (10”) | 104.500 |
| 6 | Cookies | Small Shoulder (10”) | 104.500 |
| 7 | Cosmos | Small Shoulder (10”) | 104.500 |
| 8 | Gardenia | Small Shoulder (10”) | 104.500 |
| 9 | Jasmine Tea | Small Shoulder (10”) | 104.500 |
| 10 | Little House | Small Shoulder (10”) | 104.500 |
| 11 | Oaks Black | Small Shoulder (10”) | 104.500 |
| 12 | Orange Blossom | Small Shoulder (10”) | 104.500 |
| 13 | Plumeria | Small Shoulder (10”) | 104.500 |
| 14 | Poison Eve | Small Shoulder (10”) | 104.500 |
| 15 | Red Cube | Small Shoulder (10”) | 104.500 |
| 16 | Seashore | Small Shoulder (10”) | 104.500 |
| 17 | Tea Leaf | Small Shoulder (10”) | 104.500 |
| 18 | Tropicale | Small Shoulder (10”) | 104.500 |
| 19 | Windblows | Small Shoulder (10”) | 104.500 |
| 20 | Windows | Small Shoulder (10”) | 104.500 |
| 21 | Yellow Cab | Small Shoulder (10”) | 104.500 |
| 22 | Barcelona | Medium Shoulder (12”) | 165.000 |
| 23 | Deep Water | Medium Shoulder (12”) | 165.000 |
| 24 | Duckling | Medium Shoulder (12”) | 165.000 |
| 25 | Happy Train | Medium Shoulder (12”) | 165.000 |
| 26 | Keywest | Medium Shoulder (12”) | 165.000 |
| 27 | Lavender | Medium Shoulder (12”) | 165.000 |
| 28 | Marygold | Medium Shoulder (12”) | 165.000 |
| 29 | Mochacino | Medium Shoulder (12”) | 165.000 |
| 30 | Orange Blossom | Medium Shoulder (12”) | 165.000 |
| 31 | Pattaya Beach | Medium Shoulder (12”) | 165.000 |
| 32 | Rain Forest | Medium Shoulder (12”) | 165.000 |
| 33 | Retroline | Medium Shoulder (12”) | 165.000 |
| 34 | Rubiks | Medium Shoulder (12”) | 165.000 |
| 35 | Snowfall | Medium Shoulder (12”) | 165.000 |
| 36 | Tropicale | Medium Shoulder (12”) | 165.000 |
| 37 | Wonderland | Medium Shoulder (12”) | 165.000 |
| 38 | Wood | Medium Shoulder (12”) | 165.000 |
| 39 | Blue Coral | Shoulder (14") | 176.000 |
| 40 | Border | Shoulder (14") | 176.000 |
| 41 | Brown Sugar | Shoulder (14") | 176.000 |
| 42 | Carrybean | Shoulder (14") | 176.000 |
| 43 | Clown | Shoulder (14") | 176.000 |
| 44 | Fertile | Shoulder (14") | 176.000 |
| 45 | Freesia | Shoulder (14") | 176.000 |
| 46 | Happy Land | Shoulder (14") | 176.000 |
| 47 | Harajuku | Shoulder (14") | 176.000 |
| 48 | Heliconia | Shoulder (14") | 176.000 |
| 49 | Kenya | Shoulder (14") | 176.000 |
| 50 | Little Kenya | Shoulder (14") | 176.000 |
| 51 | Morning Glory | Shoulder (14") | 176.000 |
| 52 | Paradise | Shoulder (14") | 176.000 |
| 53 | Pink Strain | Shoulder (14") | 176.000 |
| 54 | Poison Eve | Shoulder (14") | 176.000 |
| 55 | Puzzle | Shoulder (14") | 176.000 |
| 56 | Red Ball | Shoulder (14") | 176.000 |
| 57 | Rotary | Shoulder (14") | 176.000 |
| 58 | Seed | Shoulder (14") | 176.000 |
| 59 | Sesame | Shoulder (14") | 176.000 |
| 60 | Street Color | Shoulder (14") | 176.000 |
| 61 | Sweet Baby | Shoulder (14") | 176.000 |
| 62 | Wild Berry | Shoulder (14") | 176.000 |
| 63 | Winter | Shoulder (14") | 176.000 |
| 64 | Borneo | Backpack (14" - 15") | 198.000 |
| 65 | Brown Valley | Backpack (14" - 15") | 198.000 |
| 66 | Cactopus | Backpack (14" - 15") | 198.000 |
| 67 | Color Wave | Backpack (14" - 15") | 198.000 |
| 68 | Cross Road | Backpack (14" - 15") | 198.000 |
| 69 | Crush On U | Backpack (14" - 15") | 198.000 |
| 70 | Etnik | Backpack (14" - 15") | 198.000 |
| 71 | Forest Green | Backpack (14" - 15") | 198.000 |
| 72 | Galaxy | Backpack (14" - 15") | 198.000 |
| 73 | H2O | Backpack (14" - 15") | 198.000 |
| 74 | Harajuku | Backpack (14" - 15") | 198.000 |
| 75 | Honey Bee | Backpack (14" - 15") | 198.000 |
| 76 | Hot Summer | Backpack (14" - 15") | 198.000 |
| 77 | Little Girl | Backpack (14" - 15") | 198.000 |
| 78 | Poison Eve Purple | Backpack (14" - 15") | 198.000 |
| 79 | Poison Eve Red | Backpack (14" - 15") | 198.000 |
| 80 | Porto | Backpack (14" - 15") | 198.000 |
| 81 | Shiny Day | Backpack (14" - 15") | 198.000 |
| 82 | Spot Color | Backpack (14" - 15") | 198.000 |
| 83 | Square Block | Backpack (14" - 15") | 198.000 |
| 84 | Suisse | Backpack (14" - 15") | 198.000 |
| 85 | Taj Mahal | Backpack (14" - 15") | 198.000 |
| 86 | Yellow Creeps | Backpack (14" - 15") | 198.000 |
FAST ORDER : 0856 8108 056











0 komentar:
Posting Komentar